Pricing Plans
Customized packages for your business needs
Accounting plans that match the size of your business
You don’t measure your business by the number of transactions, so neither do we. Our accounting packages are tied to your revenue. Pick a monthly plan to receive regular financials, or an end-of-the-year catch-up accounting to submit regulatory standard reports. All our packages come as they are, no extra charges — simple and straightforward.
XERO Bookkeeping
Bank Reconcilation
Monthly Reports


Beyond S$100k a month
We have customized offers for your business, and we are ready to discuss it with you
$
3000
/Month
Other Services
Scope of work | Cost | Additional info |
Revenue basis - $5k/month | $800/year | depends on complexity/volume |
Revenue basis - $25k/month | $2,500/year | depends on complexity/volume |
Revenue basis - $100k/month | $5,000/year | depends on complexity/volume |
Revenue basis - above $100k/month | Custom quote | depends on complexity/volume |
Transaction basis | $5/transaction | depends on complexity/volume |
XERO setup | $250/one-time | Exclude XERO subscription |
Hubdoc setup | $250/one-time | Exclude XERO subscription |
Process review/consultation | From $1,000 | SOPs, flowcharts and advices |
- SOA reports and checks ($10/SOA)
- XERO subscription ($50/month)
- Assist in opening quotations/invoices ($10 per transaction)
Scope of work | Cost | Additional info |
Unaudited Financial Statement Compilation | From $450/FY | depends on complexity/volume |
Consolidation | Custom quote | depends on complexity/volume |
Management report (Data Visualization) setup | $250/one-time | Exclude Fathom subscription |
- Financial process review (Custom)
Scope of work | Cost | Additional info |
Setup | $250/5 headcount/one-time | Exclude Software subscription if any |
Monthly payroll (payslip/CPF submission) | $150/5 headcount/month | |
Year-end IR8A, ad-hoc IR21 and other payroll services | Custom quote | depends on complexity/volume |
Employment Pass Application | Custom quote | depends on complexity/volume |
Scope of work | Cost | Additional info |
AGM/AR filing | From $250/FY | |
Nominee director | $800/year | |
XBRL Conversion of Financial Statements | From $300/submission | depends on complexity/volume |
Incorporation | $200 one-time | Exclude ACRA Fees |
Other matters | Custom quote |
Scope of work | Cost | Additional info |
ECI | From $250/FY | depends on complexity/volume |
From C/C-S | From $250/FY | depends on complexity/volume |
GST submission | From $250/quarter submission | depends on complexity/volume |
GST setup/registration | From $450 | |
Withholding Tax | $50/submission | depends on complexity/volume |
Other tax matters | Custom quote | |
Tax planning | Custom quote | S14 claims etc. |
Additional Services
Coming Soon
Interested In Our Accounting Services?
Message us today!
